Council Tax bands and charges
Each year Hounslow Council sets its share of Council Tax to help pay for important local services including education, libraries, refuse and recycling, roads and social care.
The bill also includes a separate portion set by the Greater London Authority (GLA) which includes funding for London's police and fire services. Read more about the GLA portion of Council Tax.
For 2025 to 2026 the council has increased its share of Council Tax by 4.99% in total.
How much Council Tax will you pay?
Band | Hounslow Council Tax | GLA Council Tax | Total Council Tax |
---|---|---|---|
A | £1,063.63 | £326.92 | £1,390.55 |
B | £1,240.90 | £381.41 | £1,622.31 |
C | £1,418.17 | £435.89 | £1,854.06 |
D | £1,595.44 | £490.38 | £2,085.82 |
E | £1,949.98 | £599.35 | £2,549.33 |
F | £2,304.52 | £708.33 | £3,012.85 |
G | £2,659.07 | £817.30 | £3,476.37 |
H | £3,190.88 | £980.76 | £4,171.64 |
You can check your Council Tax band on GOV.UK.