Council Tax bands and charges
Each year Hounslow Council sets its share of Council Tax to help pay for important local services including education, libraries, refuse and recycling, roads and social care.
The bill also includes a separate portion set by the Greater London Authority (GLA) which includes funding for London's police and fire services. Read more about the GLA portion of Council Tax.
For 2024 to 2025 the council has increased its share of Council Tax by 4.99% in total. This includes a 2% precept to help cover the cost of the borough’s adult social care.
How much Council Tax will you pay?
Band | Hounslow Council Tax | GLA Council Tax | Total Council Tax |
---|---|---|---|
A | £1,013.07 | £314.27 | £1,327.34 |
B | £1,181.92 | £366.64 | £1,548.56 |
C | £1,350.76 | £419.02 | £1,769.78 |
D | £1,519.61 | £471.40 | £1,991.01 |
E | £1,857.30 | £576.16 | £2,433.46 |
F | £2,194.99 | £680.91 | £2,875.90 |
G | £2,532.68 | £785.67 | £3,318.35 |
H | £3,039.22 | £942.80 | £3,982.02 |
You can check your Council Tax band on GOV.UK.